Colors
Colors that apply to all
Color name | Sample | HEX | RGB | Variable |
---|---|---|---|---|
Primary | #0cf79d | 12, 247, 157 | $primary | |
Sakura | #feeeed | 254, 238, 237 | $sakura | |
Beni | #c22047 | 194, 32, 71 | $beni | |
Orange | #ff8000 | 255, 128, 0 | $orange | |
Cobalt | #1b5dc7 | 27, 93, 199 | $cobalt | |
Danger | #ff1717 | 255, 23, 23 | $danger | |
Warning | #ffde7a | 255, 222, 122 | $warning | |
Purple | #c651e5 | 198, 81, 246 | $purple | |
Info | #2496f6 | 36, 150, 246 | $info | |
White | #ffffff | 255, 255, 255 | $white | |
Light | #f4f5f6 | 244, 245, 246 | $light | |
Text | #5e5e5e | 94, 94, 94 | $text | |
Dark | #1e1e1e | 30, 30, 30 | $dark | |
Black | #000000 | 0, 0, 0 | $black |
Use text-{color} for text color and bg-{color} for background color